© 2026 Silver Grace Pty Ltd, trading as Silvergrace Care. All rights reserved.
Welcome to Silvergrace Care
Every ongoing Support at Home participant is assigned one of eight classification levels, which sets the budget available for your care each quarter. You'll find your level on the approval letter My Aged Care sends you — sometimes called your Notice of Decision. The table below shows what each level is currently worth.
| Classification Level | Quarterly Budget | Annual Budget |
|---|---|---|
| Level 1 | $2,682.75 | $10,731.00 |
| Level 2 | $4,008.61 | $16,034.45 |
| Level 3 | $5,491.43 | $21,965.70 |
| Level 4 | $7,424.10 | $29,696.40 |
| Level 5 | $9,924.35 | $39,697.40 |
| Level 6 | $12,028.58 | $48,114.30 |
| Level 7 | $14,537.04 | $58,148.15 |
| Level 8 | $19,526.59 | $78,106.35 |
Every service below is priced up front, so you always know what you're paying for and why.
Standard = weekdays 7am–6pm · Evening = weekdays after 6pm · Saturday, Sunday and Public Holiday rates apply to care delivered on those days.
| Service Type | Standard | Evening | Saturday | Sunday | Public Holiday |
|---|---|---|---|---|---|
| Domestic Assistance | |||||
| Domestic AssistanceGeneral house cleaning, laundry and shopping support | $111 | $139 | $167 | $194 | $278 |
| Home Maintenance & Garden | |||||
| Garden & Yard MaintenanceLawn mowing, pruning, light garden upkeep | $115 | — | — | — | — |
| Home MaintenanceMinor repairs and general handyman tasks | $115 | — | — | — | — |
| Meals | |||||
| Meal PreparationIn-home or community meal preparation | $115 | $144 | $173 | $201 | $288 |
| Meal DeliveryPre-prepared meals (e.g. Lite n' Easy) | Supplier cost + 10% admin fee | ||||
| Transport | |||||
| Direct TransportProvision of a car and driver for individual or group transport, plus distance-based charges | $66 | $83 | $99 | $116 | $165 |
| Indirect TransportTaxi / rideshare services (e.g. Cabcharge) | Supplier cost + 10% admin fee | ||||
| Service Type | Standard | Evening | Saturday | Sunday | Public Holiday |
|---|---|---|---|---|---|
| Personal Care | |||||
| Personal CareAssistance with bathing, grooming, dressing, mobility, medication prompts | $115 | $144 | $173 | $201 | $288 |
| Social Support & Respite | |||||
| Social SupportCompanionship, group or individual outings, digital literacy | $114 | $143 | $171 | $200 | $285 |
| Flexible RespiteIn-home or community respite care | $114 | $143 | $171 | $200 | $285 |
| Therapeutic Services | |||||
| Massage TherapyRemedial massage | $189 | — | — | — | — |
| AcupunctureProvided by a qualified acupuncturist | $138 | — | — | — | — |
| Chiropractic CareProvided by a qualified chiropractor | $90 | — | — | — | — |
| OsteopathyProvided by a qualified osteopath | $171 | — | — | — | — |
| Diversional TherapyStructured leisure and lifestyle activities | $117 | — | — | — | — |
| Art TherapyProvided by a qualified art therapist | $249 | — | — | — | — |
| Service Type | Standard | Evening | Saturday | Sunday | Public Holiday |
|---|---|---|---|---|---|
| Nursing Care | |||||
| Registered NurseClinical nursing care and health monitoring | $189 | $236 | $284 | $331 | $473 |
| Enrolled NurseClinical nursing care under RN supervision | $153 | $191 | $230 | $268 | $383 |
| Nursing AssistantSupport with non-clinical nursing tasks | $121 | $151 | $182 | $212 | $303 |
| Aboriginal & Torres Strait Islander Health PractitionerCulturally-informed primary health care | $118 | $148 | $177 | $207 | $295 |
| Care Management | |||||
| Home Support Care ManagementOngoing coordination of your care plan and budget — capped at 10% of your quarterly budget | $152 | — | — | — | — |
| Restorative / Clinical Care ManagementHigher-intensity clinical care coordination | $184 | — | — | — | — |
| Allied Health & Therapies | |||||
| Allied Health Therapy AssistantSupport delivered under an allied health professional's direction | $144 | — | — | — | — |
| Counselling / PsychotherapyProvided by a qualified counsellor or psychotherapist | $230 | — | — | — | — |
| Dietetics / NutritionProvided by a qualified dietitian or nutritionist | $225 | — | — | — | — |
| Exercise PhysiologyProvided by a qualified exercise physiologist | $225 | — | — | — | — |
| Music TherapyProvided by a qualified music therapist | $243 | — | — | — | — |
| Occupational TherapyProvided by a qualified occupational therapist | $239 | — | — | — | — |
| PhysiotherapyProvided by a qualified physiotherapist | $220 | — | — | — | — |
| PodiatryProvided by a qualified podiatrist | $227 | — | — | — | — |
| PsychologyProvided by a qualified psychologist | $251 | — | — | — | — |
| Social WorkProvided by a qualified social worker | $230 | — | — | — | — |
| Speech PathologyProvided by a qualified speech pathologist | $241 | — | — | — | — |
© 2026 Silver Grace Pty Ltd, trading as Silvergrace Care. All rights reserved.